Join Now

Online RPG, Fantasy Game, Free MMORPG DarkSwords : Clans and Alliance : Wars

Stage Stage Beginning Clan A Experience Clan B Experience
1 Challenge given 05.02.12 18:17 Holy Grail Guardians 0 The Nefelim 0
2 WAR 05.02.12 18:06 Phantoms 0 Magnanimous 0
3 Capitulation (B) 05.02.12 18:52 Phantoms 0 Destinated Souls -250
4 WAR 05.02.12 18:06 Phantoms 0 Show No Mercy 0
5 Challenge given 05.02.12 18:02 Holy Grail Guardians 0 Laugh Spirit 0
6 Challenge given 05.02.12 17:37 Holy Grail Guardians 0 The FLying Dutchman 0
7 Challenge declined 05.02.12 17:20 Holy Grail Guardians 0 CatsMeow 0
8 Challenge given 05.02.12 17:14 Holy Grail Guardians 0 Yakuza 0
9 Challenge given 05.02.12 17:10 Holy Grail Guardians 0 Destined Warlordz 0
10 WAR 05.02.12 18:06 Phantoms 0 CCCP 0
11 Capitulation (B) 05.02.12 14:11 The Coven 0 Simply Bad -392
12 Capitulation (B) 05.02.12 17:40 The Coven 0 The Syndicate -476
13 WAR 05.02.12 13:55 The Coven 0 Dark Phantoms 0
14 WAR 05.02.12 13:20 Dark Phantoms 0 Minions OF War 0
15 WAR 05.02.12 13:20 CCCP 0 Minions OF War 0
16 Challenge given 05.02.12 12:57 Holy Grail Guardians 0 WARPIGS 0
17 Challenge given 05.02.12 12:46 Holy Grail Guardians 0 Reapers Anarchy 0
18 Capitulation (B) 05.02.12 18:01 Holy Grail Guardians 0 The Fatal Army -250
19 WAR 05.02.12 11:09 Holy Grail Guardians 0 Diablo 7 0
20 Capitulation (B) 05.02.12 14:31 Dark Phantoms 0 Magnanimous -250
21 Capitulation (B) 05.02.12 18:52 Dark Phantoms 0 Destinated Souls -125
22 WAR 05.02.12 09:49 Dark Phantoms 0 Show No Mercy 0
23 Challenge given 05.02.12 07:20 BRING IT! 0 Death Knights 0
24 WAR 05.02.12 13:20 Dark Phantoms 0 General Direction 0
25 WAR 05.02.12 13:05 Dark Phantoms 0 G & T 0
26 Challenge given 05.02.12 06:49 Dark Phantoms 0 Farklands 0
27 WAR 05.02.12 09:49 Dark Phantoms 0 CCCP 0
28 Challenge given 05.02.12 05:56 The Coven 0 Famous 0
29 Challenge given 05.02.12 05:55 The Coven 0 Daigh Beannacht 0
30 Challenge given 05.02.12 03:11 Kelly Gang 0 The Syndrome 0
31 WAR 05.02.12 13:55 The Coven 0 Phantoms 0
32 WAR 05.02.12 13:04 CCCP 0 G & T 0
33 WAR 05.02.12 13:20 CCCP 0 General Direction 0
34 Challenge declined 04.02.12 14:46 Holy Grail Guardians 0 Bounty Hunters 0
35 Challenge declined 04.02.12 07:17 Brothers In Arms 0 Apocalypse 0
36 WAR 03.02.12 22:04 CCCP 486 BRING IT! -486
37 WAR 03.02.12 22:04 CCCP 380 The Prophecy -380
38 Challenge declined 03.02.12 16:47 CCCP 0 The Syndrome 0
39 Capitulation (B) 04.02.12 22:59 CCCP 190 Avalonia -262
40 Challenge declined 03.02.12 11:46 Awesomeness 0 CatsMeow 0
41 Challenge declined 03.02.12 11:45 Brothers In Arms 0 CatsMeow 0
42 Challenge declined 03.02.12 06:29 Holy Grail Guardians 0 Unforgiven 0
43 Challenge declined 02.02.12 21:48 Phantoms 0 Serenity 0
44 Challenge declined 02.02.12 20:13 Holy Grail Guardians 0 Sticky Icky 0
45 Challenge declined 02.02.12 20:04 Holy Grail Guardians 0 Live & Let Die 0
46 Challenge declined 02.02.12 08:58 Rebels 0 Window Lickers 0
47 Challenge declined 02.02.12 06:08 Live & Let Die 0 Vendetta 0
48 Challenge declined 01.02.12 23:32 The Syndrome 0 CatsMeow 0
49 Challenge declined 01.02.12 23:31 CatsMeow 0 Rebellion 0
50 Challenge declined 01.02.12 23:30 CatsMeow 0 Bravehearts 0
51 Challenge declined 01.02.12 13:40 Simply Bad 0 Reapers Anarchy 0
52 Challenge declined 01.02.12 13:39 Simply Bad 0 Mercs 0
53 Challenge declined 01.02.12 13:39 Simply Bad 0 Vendetta 0
54 WAR 01.02.12 18:04 Simply Bad 0 CCCP 0
55 Capitulation (B) 04.02.12 22:59 Chaotic Fortune 106 Avalonia -250
56 Challenge declined 01.02.12 06:45 Death Knights 0 Diablo 7 0
57 Challenge declined 01.02.12 00:30 Laugh Spirit 0 Shadow Wolfs 0
58 Challenge declined 01.02.12 00:13 Laugh Spirit 0 Death Knights 0
59 Challenge declined 31.01.12 23:54 Laugh Spirit 0 Rebels 0
60 Challenge declined 31.01.12 15:08 Vendetta 0 The FLying Dutchman 0
61 Challenge declined 30.01.12 23:02 The Syndrome 0 Live & Let Die 0
62 Challenge declined 30.01.12 23:01 The Syndrome 0 Camelot 0
63 Challenge declined 30.01.12 23:01 The Syndrome 0 CONSORTIUM 0
64 Challenge declined 30.01.12 22:59 The Syndrome 0 Bravehearts 0
65 Challenge declined 30.01.12 22:57 The Syndrome 0 Wunjo 0
66 Challenge declined 30.01.12 22:57 The Syndrome 0 Peace Keeper 0
67 Challenge declined 30.01.12 22:56 The Syndrome 0 The Fatal Army 0
68 Challenge declined 30.01.12 22:55 The Syndrome 0 Phoenix of Flames 0
69 Challenge declined 30.01.12 22:53 The Syndrome 0 The Nefelim 0
70 Challenge declined 30.01.12 22:05 The Coven 0 Bounty Hunters 0
71 Challenge declined 30.01.12 22:04 The Coven 0 Wanted Dead 0
72 Challenge declined 30.01.12 22:04 The Coven 0 The professionals 0
73 Challenge declined 30.01.12 22:04 The Coven 0 Phoenix of Flames 0
74 Challenge declined 30.01.12 22:03 The Coven 0 Triple X 0
75 Challenge declined 30.01.12 22:03 The Coven 0 G & T 0
76 Challenge declined 30.01.12 22:03 The Coven 0 Avalonia 0
77 Challenge declined 30.01.12 22:02 The Coven 0 Mingan 0
78 Challenge declined 30.01.12 22:02 The Coven 0 Dark Gods OF OverTime 0
79 Challenge declined 30.01.12 22:02 The Coven 0 Farklands 0
80 Challenge declined 30.01.12 22:01 The Coven 0 WARPIGS 0
81 Challenge declined 30.01.12 17:06 Serenity 0 Vendetta 0
82 Challenge declined 29.01.12 21:20 The Titans 0 Daigh Beannacht 0
83 Challenge declined 29.01.12 21:18 The Titans 0 PvP Boot Camp 0
84 War end 05.02.12 13:57 The Titans -2952 CCCP 2984
85 Challenge declined 29.01.12 18:29 The Coven 0 PvP Boot Camp 0
86 Challenge declined 29.01.12 17:44 The Coven 0 The Prophecy 0
87 Challenge declined 29.01.12 17:33 General Direction 0 Nocturnal 0
88 Capitulation (A) 04.02.12 11:01 Pheonix -477 Avalonia 455
89 Challenge declined 29.01.12 10:43 Brothers In Arms 0 Blue Demons 0
90 Challenge declined 29.01.12 10:43 Brothers In Arms 0 RAF 0
91 Challenge declined 29.01.12 06:24 Brothers In Arms 0 Reapers Anarchy 0
92 Challenge declined 29.01.12 06:20 Brothers In Arms 0 Mass Destruction 0
93 Challenge declined 29.01.12 06:07 Holy Grail Guardians 0 Vendetta 0
94 Challenge declined 29.01.12 04:59 Dark Phantoms 0 The Immortals 0
95 Challenge declined 29.01.12 03:22 Pheonix 0 Phoenix of Flames 0
96 Challenge declined 29.01.12 03:21 Pheonix 0 Dark Knights 0
97 Challenge declined 29.01.12 02:54 Clearcut Kings 0 Pheonix 0
98 Capitulation (A) 05.02.12 06:29 Uprising -250 Farklands 0
99 Capitulation (A) 05.02.12 06:29 Uprising -125 Pheonix 0
100 Challenge declined 28.01.12 09:35 Pheonix 0 Draconian Knights 0
101 Challenge declined 28.01.12 07:08 Pheonix 0 Window Lickers 0
102 Challenge declined 28.01.12 07:07 Pheonix 0 CatsMeow 0
103 Challenge declined 28.01.12 03:42 Pheonix 0 Serenity 0
104 Challenge declined 28.01.12 03:40 Pheonix 0 Lil Bunnies 0
105 Capitulation (A) 05.02.12 04:41 Pheonix -219 Kelly Gang 166
106 Challenge declined 27.01.12 06:48 The Syndrome 0 Tardis 0
107 Truce (B) 05.02.12 13:03 G & T -160 Pheonix 160
108 WAR 27.01.12 01:16 G & T 54 Farklands -54
109 Challenge declined 26.01.12 22:27 Holy Grail Guardians 0 Legion 0
110 Challenge declined 26.01.12 17:25 The Titans 0 General Direction 0
111 Challenge declined 26.01.12 04:45 Holy Grail Guardians 0 A 0
112 Challenge declined 26.01.12 01:28 Holy Grail Guardians 0 Eternal Flames 0
113 Challenge declined 26.01.12 00:36 Pheonix 0 The Fatal Army 0
114 Challenge declined 25.01.12 19:31 G & T 0 Triple X 0
115 WAR 25.01.12 15:58 Latvian Team 0 Phantoms 0
116 Challenge declined 25.01.12 07:27 Latvian Team 0 The Prophecy 0
117 Challenge declined 25.01.12 06:43 Latvian Team 0 Eclipse 0
118 Challenge declined 25.01.12 06:43 Latvian Team 0 Window Lickers 0
119 Challenge declined 25.01.12 06:41 Latvian Team 0 Serenity 0
120 Challenge declined 25.01.12 06:41 Latvian Team 0 Bounty Hunters 0
121 Challenge declined 25.01.12 06:40 Latvian Team 0 Nocturnal 0
122 Challenge declined 25.01.12 06:40 Latvian Team 0 Dark Gods OF OverTime 0
123 Challenge declined 25.01.12 06:40 Latvian Team 0 Runes 0
124 Challenge declined 25.01.12 06:39 Latvian Team 0 Avalonia 0
125 Challenge declined 25.01.12 06:39 Latvian Team 0 Farklands 0
126 Challenge declined 25.01.12 06:38 Latvian Team 0 The Syndrome 0
127 Challenge declined 25.01.12 05:00 Laugh Spirit 0 Live & Let Die 0
128 Challenge declined 24.01.12 23:34 Mass Destruction 0 Infectious 0
129 Challenge declined 24.01.12 23:13 The Immortals 0 Aroha 0
130 Challenge declined 24.01.12 22:00 BRING IT! 0 Teutonic Knights 0
131 Challenge declined 24.01.12 22:00 BRING IT! 0 The Agency 0
132 Challenge declined 24.01.12 21:59 BRING IT! 0 Outlaws 0
133 Challenge declined 24.01.12 21:59 BRING IT! 0 FUBAR 0
134 Challenge declined 24.01.12 20:45 G & T 0 CONSORTIUM 0
135 Challenge declined 24.01.12 20:17 The Coven 0 Nikita 0
136 WAR 24.01.12 19:59 Simply Bad 0 Latvian Team 0
137 WAR 24.01.12 19:59 Simply Bad -93 Chaotic Fortune 93
138 Challenge declined 24.01.12 18:52 Holy Grail Guardians 0 Nocturnal 0
139 Challenge declined 24.01.12 18:51 Holy Grail Guardians 0 The Bears 0
140 Challenge declined 24.01.12 18:51 Holy Grail Guardians 0 Aroha 0
141 Challenge declined 24.01.12 18:45 Holy Grail Guardians 0 Camelot 0
142 Challenge declined 24.01.12 18:41 Holy Grail Guardians 0 Nikita 0
143 Challenge declined 24.01.12 13:50 The Coven 0 General Direction 0
144 Challenge declined 24.01.12 13:50 The Coven 0 Minions OF War 0
145 Challenge declined 24.01.12 13:50 The Coven 0 Reapers Anarchy 0
146 WAR 25.01.12 06:44 The Coven 0 Latvian Team 0
147 Challenge declined 24.01.12 13:47 The Coven 0 Laugh Spirit 0
148 WAR 25.01.12 06:44 The Coven 0 Chaotic Fortune 0
149 Challenge declined 24.01.12 10:07 Brothers In Arms 0 Polo Gang 0
150 Challenge declined 24.01.12 10:05 Brothers In Arms 0 Godkings 0
151 Challenge declined 24.01.12 07:48 Latvian Team 0 Diablo 7 0
152 Challenge declined 24.01.12 06:11 BRING IT! 0 Camelot 0
153 Challenge declined 24.01.12 06:10 BRING IT! 0 Bravehearts 0
154 Challenge declined 24.01.12 05:52 Death Knights 0 Karma 0
155 Challenge declined 24.01.12 05:52 Death Knights 0 The Bears 0
156 Challenge declined 24.01.12 05:50 Death Knights 0 Bravehearts 0
157 Challenge declined 24.01.12 05:50 Death Knights 0 Reapers Anarchy 0
158 Challenge declined 24.01.12 05:45 Death Knights 0 Mass Destruction 0
159 Challenge declined 24.01.12 05:34 Death Knights 0 Camelot 0
160 Challenge declined 24.01.12 05:34 Death Knights 0 Godkings 0
161 Challenge declined 24.01.12 05:34 Death Knights 0 Sticky Icky 0
162 Challenge declined 24.01.12 05:32 Death Knights 0 Eternal Flames 0
163 Challenge declined 24.01.12 05:28 Death Knights 0 Clearcut Kings 0
164 Challenge declined 23.01.12 14:11 The Titans 0 Diablo 7 0
165 Challenge declined 23.01.12 07:45 The Syndrome 0 Crash Test Dummies 0
166 WAR 24.01.12 07:48 Dark Phantoms 0 Latvian Team 0
167 Challenge declined 23.01.12 07:27 Dark Phantoms 0 Clearcut Kings 0
168 Challenge declined 23.01.12 07:26 Dark Phantoms 0 PvP Boot Camp 0
169 Challenge declined 23.01.12 07:26 Dark Phantoms 0 Triple X 0
170 Challenge declined 23.01.12 05:23 The Syndrome 0 Wanted Dead 0
171 Challenge declined 23.01.12 00:21 Pheonix 0 Rebellion 0
172 Challenge declined 23.01.12 00:21 Pheonix 0 Famous 0
173 Challenge declined 23.01.12 00:21 Pheonix 0 Destined Warlordz 0
174 Challenge declined 23.01.12 00:20 Pheonix 0 Peace Keeper 0
175 Challenge declined 23.01.12 00:19 Pheonix 0 C. H. Bizz 0
176 Challenge declined 23.01.12 00:14 Pheonix 0 Nocturnal 0
177 Challenge declined 23.01.12 00:14 Pheonix 0 Bounty Hunters 0
178 Challenge declined 23.01.12 00:13 Pheonix 0 Nikita 0
179 Challenge declined 23.01.12 00:13 Pheonix 0 Eternal Flames 0
180 Challenge declined 23.01.12 00:11 Pheonix 0 Unforgiven 0
181 Challenge declined 23.01.12 00:07 Pheonix 0 Awesomeness 0
182 WAR 21.01.12 23:31 Ghost Busters 0 The Immortals 0
183 WAR 21.01.12 15:49 Latvian Team 0 Minions OF War 0
184 WAR 21.01.12 14:35 Latvian Team 1316 The Immortals -1316
185 WAR 21.01.12 10:16 The Prophecy 147 MadMoney -147
186 WAR 21.01.12 15:49 Latvian Team 0 General Direction 0
187 WAR 20.01.12 14:09 General Direction 18 Farklands -18
188 Peace pending (B) 21.01.12 15:49 General Direction 40 Pheonix -248
189 War end 05.02.12 13:57 Latvian Team 343 The Titans -343
190 WAR 20.01.12 21:47 Latvian Team 486 BRING IT! -486
191 WAR 17.01.12 19:41 Phantoms 540 Elite -540
192 Peace pending (A) 17.01.12 18:58 Vendetta 0 MadMoney 0
193 WAR 17.01.12 18:00 Phantoms 591 MadMoney -591
194 WAR 17.01.12 13:40 The Immortals 1320 Farklands -1320
195 WAR 16.01.12 21:38 The Coven 0 The Immortals 0
196 WAR 15.01.12 21:37 Phantoms 0 The Assassins 0
197 WAR 15.01.12 21:37 Phantoms 432 Chaotic Fortune -432
198 WAR 15.01.12 21:37 Ghost Busters 0 Phantoms 0
199 WAR 12.01.12 08:54 Kelly Gang 0 Elite 0
200 WAR 12.01.12 08:54 Kelly Gang 0 The Immortals 0
201 Peace pending (B) 10.01.12 16:44 PvP Boot Camp -117 The Immortals 117
202 War end 05.02.12 13:57 The Titans 1209 The Immortals -1209
203 Peace pending (B) 18.01.12 00:24 The Prophecy -1 The Immortals 1
204 WAR 10.01.12 10:17 The Assassins 0 The Immortals 0
205 Peace pending (B) 20.01.12 21:47 BRING IT! 95 The Immortals -95
206 War end 05.02.12 13:57 The Titans 2141 Phantoms -2141
207 WAR 01.01.12 08:55 BRING IT! 867 Phantoms -867
208 WAR 31.12.11 05:56 Ghost Busters 0 Minions OF War 0
209 War end 05.02.12 13:57 The Titans 231 Minions OF War -231
210 War end 05.02.12 13:57 Dark Phantoms 2744 The Titans -2744
211 WAR 27.12.11 19:48 BRING IT! 0 Ghost Busters 0
212 WAR 27.12.11 14:31 The Assassins 0 BRING IT! 0
213 WAR 27.12.11 19:48 BRING IT! 108 Chaotic Fortune -108
214 War end 05.02.12 13:57 The Titans -2605 Elite 2605
215 WAR 26.12.11 23:05 BRING IT! 810 Dark Phantoms -810
216 WAR 25.12.11 21:13 BRING IT! 651 Elite -651
217 War end 05.02.12 13:57 Ghost Busters 0 The Titans 0
218 WAR 25.12.11 10:31 The Coven -276 BRING IT! 276
219 War end 05.02.12 13:57 The Coven 460 The Titans -460
220 War end 05.02.12 13:57 The Assassins 0 The Titans 0
221 Peace pending (A) 11.12.11 10:45 Chaotic Fortunates 0 Kelly Gang 0
222 Peace pending (B) 25.11.11 21:36 Kelly Gang 156 Renovatio -156
223 Peace pending (B) 25.11.11 21:36 Kelly Gang 0 Eternal 0
224 WAR 14.11.11 15:51 The Assassins 0 Purple Hibiscus 0
225 WAR 04.11.11 23:55 The Assassins 0 Simply Bad 0
226 WAR 04.11.11 10:38 Dark Phantoms 0 The Assassins 0
227 WAR 01.11.11 12:20 The Coven 0 The Assassins 0
228 WAR 29.10.11 05:44 The Assassins 153 Elite -153
229 WAR 29.10.11 09:55 The Assassins 0 Kelly Gang 0
230 WAR 16.10.11 20:13 Kelly Gang 82 Wunjo -82
231 WAR 12.10.11 13:01 Simply Bad -1188 Elite 1188
232 WAR 04.10.11 07:37 Ghost Busters 606 Simply Bad -606
233 WAR 30.09.11 08:31 Ghost Busters 306 Elite -306
234 WAR 30.09.11 08:32 Chaotic Fortune 540 Elite -540
235 WAR 28.09.11 19:47 The Coven 324 Elite -324
236 WAR 24.08.11 16:09 Dark Phantoms 648 Elite -648
237 WAR 18.06.11 20:39 Dark Phantoms 540 Chaotic Fortune -540
238 WAR 18.06.11 20:39 Dark Phantoms -1026 Ghost Busters 1026
239 WAR 02.11.10 13:10 The Coven 162 Ghost Busters -162
240 WAR 20.09.10 04:39 The Condemned 0 Ghost Busters 0




SUPPORT:
Ticket System
Artifact Restore
Reset Utility



RELIGIONS
27% 25% 24% 24%

TOP CLANS
Chaotic Fortune
Dark Phantoms
CCCP
Elite
BRING IT!


SIEGES
Temple of the Snake
20:18 02/06







Online RPG, Fantasy game, Free MMORPG - DarkSwords


AmberGames

Copyright © 2005- 2012 Ambergames. All Rights Reserved

Hardware support BestPC.lv