Join Now

Online RPG, Fantasy Game, Free MMORPG DarkSwords : Clans

# Alliance Clan Roster Experience Locations
1 New World Order Chaotic Fortune www 267 6415 3
2 Syndicate Dark Phantoms 24 5816 1
3 EEE CCCP www 36 5208 2
4 EEE Elite 6 4017 0
5 Pure Power Of Noobs BRING IT! 8 3055 0
6 Syndicate Phantoms 50 2544 7
7 New World Order Latvian Team 37 2463 0
8 The Immortal War General Direction 27 1114 0
9 REBORN G & T 16 890 4
10 Kelly Gang 3 872 0
11 Syndicate Simply Bad 9 850 1
12 New World Order Ghost Busters 200 803 0
13 Staff Inquisition www 57 500 0
14 OverTime www 19 500 0
15 Warriors in Arms Reapers Anarchy 66 500 0
16 Lune Sanglante 19 500 0
17 Peace Not War Exterminators www 31 500 0
18 No Smoking www 6 500 0
19 Alliance Of Honor Mages Inc. www 77 500 0
20 Legion www 25 500 0
21 Alliance Of Honor Chaotic Fortunates 10 500 0
22 EEE Magnanimous 5 500 0
23 red army Daigh Beannacht www 15 500 6
24 Vortex 4 500 0
25 The Condemned 75 500 0
26 FUBAR www 22 500 0
27 red army Shadow Wolfs www 156 500 0
28 EEE Show No Mercy 80 500 0
29 Peace Not War Poison www 37 500 0
30 Peace Not War ENTWINED 4 500 0
31 REBORN Suikoden 88 500 0
32 Say can you see? Bravehearts www 49 500 0
33 UNITY Maquis www 4 500 0
34 LOKI 8 500 0
35 Alliance Of Honor Infectious 12 500 0
36 Draconian Knights www 55 500 0
37 Poutlawds! Brothers In Arms 35 500 5
38 Staff Tutorials 12 500 0
39 Kindergarden 5 500 0
40 NutHouse Outlaws www 103 500 2
41 Angel s Forge Yakuza 34 500 0
42 REBORN Nikita 43 500 0
43 Poutlawds! Dark Gods OF OverTime 21 500 0
44 Peace Not War Adversary 3 500 0
45 The Goonies www 11 500 0
46 G unit Farklands www 50 500 0
47 Alliance Of Honor Over Seers www 28 500 0
48 The Lone Wolves www 87 500 0
49 WARPIGS www 10 500 0
50 Alliance Of Honor MadMoney www 79 500 0
51 Pure Power Of Noobs Chaos 105 500 5
52 Peace Not War Semper Fidelis 6 500 0
53 Freedom Fighters www 73 500 0
54 Toxic Toxic 26 500 0
55 Infinity 26 500 0
56 UNITY Maquis Academy www 9 500 0
57 red army The Agency www 34 500 0
58 666 Adults Only www 34 500 0
59 666 Lil Bunnies 122 500 0
60 Puppy shelter WyrdOnes 9 500 0
61 Knights in Lords Knights Templar 52 500 0
62 Temple of Boredom 4 500 0
63 Hong Qi Shi 3 500 0
64 The Immortal War Minions OF War 160 500 0
65 REBORN Swirlies 51 500 0
66 old mates Phoenix of Flames 23 500 0
67 red army Teutonic Knights 113 500 0
68 Loyalty Always Unseen Uprising 12 500 0
69 REBORN Camelot 59 500 0
70 Religion Kings Live & Let Die 20 500 0
71 Say can you see? CONSORTIUM 59 500 0
72 ZExpress PeacePipeBrewers Laugh Spirit 15 500 0
73 LionHearts 42 500 0
74 REBORN Wunjo www 70 500 0
75 New World Order Death Knights 266 500 2
76 red army Embraced 115 500 0
77 NutHouse Holy Grail Guardians 33 500 0
78 Order of Rose 85 500 0
79 C. H. Bizz 13 500 3
80 Mages Corp. 7 500 0
81 The Celts 7 500 0
82 Puppy shelter Rebellion 19 500 0
83 Toxic Mass Destruction 35 500 0
84 Polo Gang 15 500 0
85 old mates Vernost 16 500 0
86 red army Famous 18 500 0
87 NutHouse Triple X 256 500 9
88 Warriors in Arms Tardis www 52 500 0
89 Destined Warlordz 19 500 0
90 Reapers 10 500 0
91 Sticky Icky 13 500 0
92 Peace Not War Hippies 55 500 0
93 Ascension 16 500 0
94 Private Heaven 17 500 0
95 Unforgiven www 14 500 0
96 Descendants of Anubis 70 500 0
97 Zunft der Barden 12 500 0
98 The FLying Dutchman www 13 500 0
99 Angel s Forge GermanFighters 9 500 0
100 Peace Not War Canadian Army 2 500 0
101 REBORN A 19 500 0
102 RichAndFamous RAF 31 500 0
103 NutHouse Rebels 43 500 1
104 Nocturnal 5 500 0
105 The Coven 16 500 0
106 Peace Not War Runes 8 500 0
107 Loyalty Always No8 Wired 27 500 0
108 Knights in Lords Clearcut Kings 78 500 3
109 ShadowFear 10 500 0
110 Toy Soldiers 42 500 0
111 Peace Not War Peace Keeper 60 500 0
112 Wacky Happy Insane People Fallen Lord 37 500 0
113 The Immortals 14 500 1
114 red army Pander 52 500 0
115 RichAndFamous Blue Demons 32 500 0
116 Knights in Lords Apocalypse 11 500 1
117 American Gangsters 3 500 0
118 Brewers Window Lickers 24 500 0
119 Godkings 82 500 0
120 ¥aH裣 KÑ!ghTz Diablo 7 32 500 0
121 New World Order The Assassins 2 500 0
122 Chaotic Roses 123 500 0
123 RU Unbreakable Warriors 10 500 0
124 ZExpress PeacePipeBrewers Z Express www 249 500 0
125 GED 14 500 0
126 Water Margin 24 500 0
127 RU Mercs 19 500 0
128 Say can you see? Esoteric 28 500 0
129 The Nefelim 11 500 0
130 Serenity 32 500 5
131 Religion Kings Vendetta 29 500 0
132 Puppy shelter Aroha 34 500 0
133 Eclipse 11 500 0
134 Dark Knights 22 500 0
135 REBORN Eternal 24 500 0
136 Peace Not War Taurus 19 500 0
137 Alliance Of Honor The Bears www 44 500 6
138 Purple Hibiscus 1 500 0
139 Wacky Happy Insane People Lets Chew Gum and kick .... 12 500 0
140 Puppy shelter Mingan 6 500 0
141 Angel s Forge Eclectic 7 500 0
142 Brewers The professionals 35 500 0
143 Wacky Happy Insane People Karma 41 500 0
144 Crash Test Dummies 16 500 0
145 RU U-Tech 8 500 0
146 G unit Wanted Dead 37 500 2
147 Pure Power Of Noobs The Syndrome 34 500 1
148 DieInAFire 13 500 0
149 red army Eternal Flames 31 500 0
150 Poutlawds! Awesomeness 12 500 6
151 REBORN Renovatio 11 500 0
152 ZExpress PeacePipeBrewers Z Blue Thunder 9 500 0
153 Syndicate The Syndicate 73 476 2
154 Loyalty Always Uprising 21 375 0
155 Pure Power Of Noobs The Prophecy 23 370 3
156 Pure Power Of Noobs Avalonia www 58 322 5
157 G unit Pheonix 25 304 1
158 PvP Boot Camp 39 255 7
159 Pure Power Of Noobs The Titans 44 250 2
160 Brewers CatsMeow 17 250 0
161 ¥aH裣 KÑ!ghTz The Fatal Army 17 250 1
162 Bounty Hunters 22 250 0
163 EEE Destinated Souls 34 125 1




SUPPORT:
Ticket System
Artifact Restore
Reset Utility



RELIGIONS
27% 25% 24% 24%

TOP CLANS
Chaotic Fortune
Dark Phantoms
CCCP
Elite
BRING IT!


SIEGES
Temple of the Snake
20:18 02/06







Online RPG, Fantasy game, Free MMORPG - DarkSwords


AmberGames

Copyright © 2005- 2012 Ambergames. All Rights Reserved

Hardware support BestPC.lv